
USD
Datos históricos de Companhia Brasileira de Distribuição
Companhia Brasileira de Distribuição · CBDBY
$0.66
▲ +0.00 (+0.00%)
Última operación · 12/10/2026, 1:31:33 UTC
- Variación en el periodo
- +1.61%
- Máximo
- US$0.77
- 24 de noviembre de 2025
- Mínimo
- US$0.59
- 23 de octubre de 2025
- Volumen medio diario
- 0.03 M
Del 13 de octubre de 2025 al 22 de diciembre de 2025. Precios en dólares, ajustados por splits.
| Fecha | Apertura | Máximo | Mínimo | Cierre | Var. | Volumen |
|---|---|---|---|---|---|---|
| 22 dic 2025 | 0.59 | 0.66 | 0.59 | 0.66 | +1.93% | 1,163 |
| 19 dic 2025 | 0.76 | 0.76 | 0.60 | 0.65 | +4.83% | 6,806 |
| 18 dic 2025 | 0.68 | 0.68 | 0.62 | 0.62 | −12.44% | 897,742 |
| 15 dic 2025 | 0.71 | 0.71 | 0.71 | 0.71 | −0.06% | 2,106 |
| 12 dic 2025 | 0.71 | 0.71 | 0.71 | 0.71 | +1.51% | 706 |
| 11 dic 2025 | 0.68 | 0.70 | 0.68 | 0.70 | +0.33% | 680 |
| 10 dic 2025 | 0.70 | 0.70 | 0.70 | 0.70 | +2.27% | 212 |
| 9 dic 2025 | 0.69 | 0.70 | 0.68 | 0.68 | −7.69% | 20,641 |
| 8 dic 2025 | 0.70 | 0.74 | 0.70 | 0.74 | −1.94% | 364 |
| 5 dic 2025 | 0.75 | 0.75 | 0.75 | 0.75 | +2.97% | 281 |
| 4 dic 2025 | 0.73 | 0.73 | 0.73 | 0.73 | −0.14% | 288 |
| 3 dic 2025 | 0.75 | 0.75 | 0.73 | 0.73 | −4.84% | 380 |
| 2 dic 2025 | 0.77 | 0.77 | 0.75 | 0.77 | +1.36% | 7,677 |
| 1 dic 2025 | 0.76 | 0.76 | 0.75 | 0.76 | +2.14% | 7,316 |
| 28 nov 2025 | 0.74 | 0.74 | 0.74 | 0.74 | +0.39% | 804 |
| 26 nov 2025 | 0.75 | 0.75 | 0.73 | 0.74 | −2.51% | 19,788 |
| 25 nov 2025 | 0.76 | 0.76 | 0.76 | 0.76 | −1.30% | 1,703 |
| 24 nov 2025 | 0.64 | 0.77 | 0.64 | 0.77 | +11.80% | 143,150 |
| 21 nov 2025 | 0.67 | 0.69 | 0.67 | 0.69 | −5.66% | 15,802 |
| 20 nov 2025 | 0.67 | 0.73 | 0.67 | 0.73 | 0.00% | 2,565 |
| 19 nov 2025 | 0.62 | 0.73 | 0.62 | 0.73 | +7.35% | 3,317 |
| 17 nov 2025 | 0.73 | 0.73 | 0.67 | 0.68 | +1.86% | 9,825 |
| 12 nov 2025 | 0.67 | 0.67 | 0.67 | 0.67 | −7.85% | 1,512 |
| 11 nov 2025 | 0.69 | 0.72 | 0.69 | 0.72 | +2.85% | 9,409 |
| 10 nov 2025 | 0.70 | 0.70 | 0.70 | 0.70 | +6.60% | 287 |
| 7 nov 2025 | 0.66 | 0.66 | 0.66 | 0.66 | −8.45% | 651 |
| 6 nov 2025 | 0.66 | 0.72 | 0.65 | 0.72 | +12.41% | 9,049 |
| 5 nov 2025 | 0.68 | 0.72 | 0.64 | 0.64 | −2.71% | 13,488 |
| 4 nov 2025 | 0.64 | 0.67 | 0.64 | 0.66 | −4.35% | 15,184 |
| 3 nov 2025 | 0.61 | 0.69 | 0.61 | 0.69 | +7.68% | 11,157 |
Fuentes: Massive y Financial Modeling Prep. Esta página tiene fines informativos y no constituye asesoría financiera.